Clinical Trial Tracker
300 registered trials across 19 peptides, sourced from ClinicalTrials.gov. Updated as registrations change.
| NCT ID | Title | Peptide | Phase | Status | Completion |
|---|---|---|---|---|---|
| NCT06897176 | Effects of Cerebrolysin on Language Ability in Non-fluent Aphasia Patients After Stroke: A Randomized, Placebo-controlled, Double-blinded, Single Center Study Stroke | cerebrolysin | Phase 4 | Recruiting | Jun 2025 |
| NCT06677502 | Cerebrolysin in Critically Ill Patients With Delirium Cognitive Impairment | cerebrolysin | Phase N/A | Recruiting | Jun 2025 |
| NCT06951854 | Phase II Clinical Trial to Evaluate the Efficacy and Safety of NV01-A02 in Children With Autism Spectrum Disorder Autism Spectrum Disorder (ASD | cagrilintide | Phase 2 | Recruiting | Sep 2025 |
| NCT05821075 | Efficacy of Prednisolone Versus Cerebrolysin in the Treatment of Bell's Palsy Bell Palsy | cerebrolysin | Phase 1/2 | Recruiting | Jan 2026 |
| NCT07275424 | Study of Healthy Aging and Physical Function With Elamipretide Aging, Healthy | ss-31 | Phase 2 | Recruiting | Mar 2026 |
| NCT05555589 | Assessment of the Safety and Efficacy of 0.1% RGN-259 Ophthalmic Solution for the Treatment of NK: SEER-2 Neurotrophic Keratopathy | tb-500 | Phase 3 | Recruiting | Apr 2026 |
| NCT07059377 | Semaglutide for Smoking Cessation in Patients With Diabetes Diabetes Mellitus, Type 2, Nicotine Addiction +1 more | semaglutide | Phase 3 | Recruiting | Jul 2026 |
| NCT04427241 | Efficacy and Safety of Cerebrolysin on Prolonged Disorders of Consciousness Disorder of Consciousness, Hemorrhagic Stroke | cerebrolysin | Phase 4 | Recruiting | Sep 2026 |
| NCT06982859 | A Study to Evaluate the Effect of Retatrutide on Insulin Secretion and Insulin Sensitivity in Adult Participants With Type 2 Diabetes Mellitus Diabetes Mellitus, Insulin Sensitivity | retatrutide | Phase 1 | Recruiting | Nov 2026 |
| NCT05202353 | A Study in People With Obesity to Test the Effects of BI 456906 Compared With Semaglutide on Glucagon Receptor Activity in the Liver Obesity | Survodutide | Phase 1 | Recruiting | Dec 2026 |
| NCT07407348 | A Study in People With Overweight or Obesity to Compare How 2 Different Formulations of Survodutide Are Taken up by the Body Healthy, Obesity +1 more | Survodutide | Phase 1 | Recruiting | Jan 2027 |
| NCT07437547 | BPC 157 for Acute Hamstring Muscle Strain Repair Hamstring Muscle Strain, Skeletal Muscle Injury | bpc-157 | Phase 2 | Recruiting | Feb 2027 |
| NCT07437586 | Topical GHK-Cu Gel for Acute Skin Wound Healing Acute Standardized Cutaneous Wounds (Punch-biopsy Wounds) | ghk-cu | Phase 2 | Recruiting | Feb 2027 |
| NCT07487363 | TB-500 (Thymosin Beta 4 17-23 Fragment) for Cardiovascular Biomarkers in Stable ASCVD Atherosclerotic Cardiovascular Diseases, Endothelial Dysfunction | tb-500 | Phase 1/2 | Recruiting | Feb 2027 |
| NCT07481734 | Tesamorelin for Reduction of Liver Fat in Adults With Fatty Liver Disease (Mock Study) Metabolic Associated Steatotic Liver Disease, Nonalcoholic Steatohepatitis +1 more | tesamorelin | Phase 2 | Recruiting | Feb 2027 |
| NCT07481747 | Efficacy and Safety of Tirzepatide Once Weekly Versus Placebo in Participants Who Are Either Obese or Overweight With Weight-Related Comorbidities (SURMOUNT-1) Obesity, Overweight (Without Type 2 Diabetes) With Weight-related Comorbidities | tirzepatide | Phase 3 | Recruiting | Feb 2027 |
| NCT07467447 | Effect of LY3437943 Versus Placebo in Participants Who Have Obesity or Are Overweight Obesity | retatrutide | Phase 2 | Recruiting | Mar 2027 |
| NCT07043686 | Cerebrolysin in Early Stroke Rehabilitation - Tertiary Study Ischemic Stroke, Acute, Rehabilitation Outcome +1 more | cerebrolysin | Phase N/A | Recruiting | Jul 2027 |
| NCT07588438 | Efficacy, Safety, and Tolerability of Tirzepatide in Real-World Conditions in Paraguay. Obesity, Diabetes Mellitus, Type 2 | tirzepatide | Phase 4 | Recruiting | Aug 2027 |
| NCT07035093 | A Study of Retatrutide (LY3437943) in Participants Who Have Obesity or Overweight and Chronic Low Back Pain Obesity, Overweight +1 more | retatrutide | Phase 3 | Recruiting | Sep 2027 |
| NCT07218445 | The Effect of Tirzepatide on Menopausal Vasomotor Symptoms and Biological Aging in Post-menopausal Women With Obesity Obesity, Menopause Hot Flashes | tirzepatide | Phase 4 | Recruiting | Sep 2027 |
| NCT07438444 | A Study of Tirzepatide (LY3298176) in Adult Participants in India With Either Type 2 Diabetes Mellitus or Obesity Diabetes Mellitus, Type 2, Obesity +1 more | tirzepatide | Phase 4 | Recruiting | Oct 2027 |
| NCT02081924 | Reproductive Hormones During Sustained Administration of Kisspeptin Fertility Disorders, Hypothalamic Dysfunction | kisspeptin | Phase N/A | Recruiting | Nov 2027 |
| NCT03150511 | Tesamorelin to Improve Functional Outcomes After Peripheral Nerve Injury Peripheral Nerve Injuries | tesamorelin | Phase 2 | Recruiting | Dec 2027 |
| NCT07284511 | A Clinical Trial Using Tirzepatide to Help Adults With Type 1 Diabetes Automatically Control Their Blood Sugar Type 1 Diabetes, Type 1 Diabetes Mellitus +3 more | tirzepatide | Phase 2/3 | Recruiting | Jan 2028 |
| NCT07564414 | A Research Study to Look at How Two Different Doses of CagriSema and One Dose of Semaglutide Help People Living With Obesity With or Without Type 2 Diabetes Lose Weight Obesity, Type 2 Diabetes | cagrilintide | Phase 3 | Recruiting | Feb 2028 |
| NCT07564414 | A Research Study to Look at How Two Different Doses of CagriSema and One Dose of Semaglutide Help People Living With Obesity With or Without Type 2 Diabetes Lose Weight Obesity, Type 2 Diabetes | semaglutide | Phase 3 | Recruiting | Feb 2028 |
| NCT05896293 | Kisspeptin Administration Subcutaneously to Patients With IHH Hypogonadotropic Hypogonadism | kisspeptin | Phase 2 | Recruiting | May 2028 |
| NCT06554717 | Tesamorelin as an Adjunct to Exercise for Improving Physical Function in HIV HIV-1-infection, Frailty +3 more | tesamorelin | Phase 2 | Recruiting | Jun 2028 |
| NCT07357415 | A Study of Retatrutide (LY3437943) in Participants Without Type 2 Diabetes Who Have Obesity or Overweight Obesity, Overweight | retatrutide | Phase 3 | Recruiting | Oct 2028 |
| NCT06632457 | LIVERAGE™ - Cirrhosis: A Study to Test Whether Survodutide Helps People With a Liver Disease Called NASH/MASH Who Have Cirrhosis Metabolic Dysfunction Associated Steatohepatitis | Survodutide | Phase 3 | Recruiting | Jun 2029 |
| NCT06975111 | Focusing on the Menopausal Transition to Improve Mid-Life Women's Health Menopause, Menopause Hot Flashes +2 more | semaglutide | Phase 2/3 | Recruiting | Oct 2029 |
| NCT05607667 | SYNCHRONIZE-CVOT: Cardiovascular Outcomes With Survodutide Obesity, Cardiovascular disease | Survodutide | Phase 3 | Recruiting | Dec 2029 |
| NCT07253285 | A Research Study on How Well Cagrilintide and CagriSema Work in Children and Adolescents With Excess Body Weight Overweight, Obesity | cagrilintide | Phase 3 | Recruiting | Mar 2030 |
| NCT07224490 | Kisspeptin to Quantify GnRH Neuronal Function in Health and Disease Reproductive Disorder, Neurodegeneration +2 more | kisspeptin | Phase 1 | Recruiting | May 2030 |
| NCT07224438 | Kisspeptin Administration Subcutaneously to Patients With Hypothalamic Amenorrhea Hypothalamic Amenorrhea, Hypogonadotropic Hypogonadism | kisspeptin | Phase 2 | Recruiting | May 2030 |
| NCT07165028 | A Master Protocol of Multiple Agents in Adults With Metabolic Dysfunction-Associated Steatotic Liver Disease (SYNERGY-Outcomes) Metabolic Dysfunction-Associated Steatotic Liver Disease | retatrutide | Phase 3 | Recruiting | Aug 2030 |
| NCT06632444 | LIVERAGE™: A Study to Test Whether Survodutide Helps People With a Liver Disease Called NASH/MASH Who Have Moderate or Advanced Liver Fibrosis Metabolic Dysfunction Associated Steatohepatitis (MASH), Liver Fibrosis | Survodutide | Phase 3 | Recruiting | Dec 2031 |
| NCT05803421 | REDEFINE CVOT: CagriSema Cardiovascular Outcomes | cagrilintide | Phase 3 | Recruiting | - |
| NCT04777409 | EVOKE: Semaglutide in Early Alzheimer's Disease | semaglutide | Phase 3 | Recruiting | - |
| NCT03967665 | SEER-2: RGN-259 for Neurotrophic Keratopathy | tb-500 | Phase 3 | Recruiting | - |
| NCT05567796 | REDEFINE 1: CagriSema vs Semaglutide in Obesity Obesity | cagrilintide | Phase 3 | Active | Oct 2024 |
| NCT06565611 | A Phase 2 Study Evaluating the Co-Administration of Bremelanotide With Tirzepatide for the Treatment of Obesity Obesity | pt-141 | Phase 2 | Active | Feb 2025 |
| NCT05642455 | SYNCHRONIZE-1: Survodutide for Weight Management in Adults With Obesity Obesity, Overweight | Survodutide | Phase 3 | Active | Mar 2026 |
| NCT05755997 | CERebrolysin In CADASIL Cadasil | cerebrolysin | Phase 2 | Active | Mar 2026 |
| NCT05929066 | TRIUMPH-1: Obesity without T2D Obesity, Overweight +2 more | retatrutide | Phase 3 | Active | Apr 2026 |
| NCT05882045 | TRIUMPH-3: Obesity with CVD Obesity, Cardiovascular Diseases | retatrutide | Phase 3 | Active | Apr 2026 |
| NCT05929079 | TRIUMPH-2: Obesity with T2D Type 2 Diabetes, Obesity +2 more | retatrutide | Phase 3 | Active | May 2026 |
| NCT06982846 | A Study to Investigate the Response of Participants With Type 2 Diabetes Mellitus on Once-Weekly Retatrutide to Hypoglycemia Type 2 Diabetes Mellitus | retatrutide | Phase 1 | Active | May 2026 |
| NCT06077864 | A Study to Test the Effect of Survodutide (BI 456906) on Cardiovascular Safety in People With Overweight or Obesity (SYNCHRONIZE™ - CVOT) Obesity | Survodutide | Phase 3 | Active | May 2026 |
| NCT07413913 | A Study in Healthy People or Otherwise Healthy With Overweight or Obesity to Compare 2 Formulations of Survodutide Given in Different Ways, Either as a Pre-filled Syringe or a Pen-like Injector Healthy, Obesity | Survodutide | Phase 1 | Active | May 2026 |
| NCT05642468 | SYNCHRONIZE-2: Survodutide for Weight Management in Adults With Obesity and Type 2 Diabetes Obesity, Type 2 diabetes mellitus | Survodutide | Phase 3 | Active | Jun 2026 |
| NCT06534411 | A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Tirzepatide in People With Type 2 Diabetes Treated With Metformin, SGLT2 Inhibitor or Both Diabetes Mellitus, Type 2 | cagrilintide | Phase 3 | Active | Jun 2026 |
| NCT06260722 | Effect of Retatrutide Compared With Semaglutide in Adult Participants With Type 2 Diabetes and Inadequate Glycemic Control With Metformin With or Without SGLT2 Inhibitor (TRANSCEND-T2D-2) Diabetes Mellitus, Type 2 | retatrutide | Phase 3 | Active | Aug 2026 |
| NCT07221591 | A Study in Healthy People to Compare How 2 Different Formulations of Survodutide Are Taken up by the Body Healthy | Survodutide | Phase 1 | Active | Aug 2026 |
| NCT06926842 | Efficacy and Safety of Petrelintide in Participants With Overweight or Obesity and Type 2 Diabetes (ZUPREME 2) Overweight, Type 2 Diabetes +1 more | cagrilintide | Phase 2 | Active | Aug 2026 |
| NCT06797869 | A Research Study to Investigate the Effects of CagriSema Compared to Placebo in People With Type 2 Diabetes and Painful Diabetic Peripheral Neuropathy Diabetes Mellitus, Type 2, Diabetic Peripheral Neuropathy | cagrilintide | Phase 2 | Active | Aug 2026 |
| NCT06297603 | Effect of Retatrutide Compared With Placebo in Participants With Type 2 Diabetes and Moderate or Severe Renal Impairment, With Inadequate Glycemic Control on Basal Insulin, With or Without Metformin and/or SGLT2 Inhibitor (TRANSCEND-T2D-3) Type 2 Diabetes | retatrutide | Phase 3 | Active | Oct 2026 |
| NCT06662383 | TRIUMPH-5: Head-to-head vs Tirzepatide Obesity | retatrutide | Phase 3 | Active | Dec 2026 |
| NCT05486065 | ACHIEVE: A Study of Survodutide in Adults With MASH and Fibrosis Metabolic dysfunction-associated steatohepatitis, Liver fibrosis | Survodutide | Phase 3 | Active | Dec 2026 |
| NCT06745284 | A Study to Test Whether Survodutide Improves How the Body Uses Energy and Breaks Down Fat in People With Obesity Obesity | Survodutide | Phase 1 | Active | Jan 2027 |
| NCT07011667 | A Research Study to Look at How Well CagriSema Helps People Living With Obesity Lose Weight and Maintain Weight Loss in the Long-term Obesity | cagrilintide | Phase 3 | Active | Mar 2027 |
| NCT07220642 | Weight Loss in People Living With Overweight or Obesity Following Treatment With Cagrilintide Obesity, Overweight | cagrilintide | Phase 3 | Active | May 2027 |
| NCT07220759 | Weight Loss in People Living With Overweight or Obesity and Type 2 Diabetes Following Treatment With Cagrilintide Overweight, Obesity +1 more | cagrilintide | Phase 3 | Active | May 2027 |
| NCT07232719 | A Study of Retatrutide (LY3437943) in Participants With Obesity or Overweight Obesity, Overweight | retatrutide | Phase 3 | Active | Jul 2027 |
| NCT06373731 | ReNEW:Phase 3 Study of Efficacy, Safety & Pharmacokinetics of Subcutaneous Injections of Elamipretide in Subjects With Dry Age-Related Macular Degeneration (Dry AMD) Age Related Macular Degeneration (ARMD) | ss-31 | Phase 3 | Active | Aug 2027 |
| NCT05556512 | SURMOUNT-MMO Obesity, Overweight | tirzepatide | Phase 3 | Active | Oct 2027 |
| NCT06859268 | TRIUMPH-6: Long-term Maintenance (116 weeks) Obesity | retatrutide | Phase 3 | Active | Apr 2028 |
| NCT06780449 | A Research Study to Look Into the Long-term Effect on Weight Loss of CagriSema in People With Obesity Obesity | cagrilintide | Phase 3 | Active | Aug 2028 |
| NCT06383390 | TRIUMPH-Outcomes: CV/Kidney Outcomes Atherosclerotic Cardiovascular Disease (ASCVD), Chronic Kidney Disease (CKD) | retatrutide | Phase 3 | Active | Feb 2029 |
| NCT06024720 | REDEFINE 3: CagriSema vs Tirzepatide | cagrilintide | Phase 3 | Active | - |
| NCT06489925 | Cerebrolysin as an Add-On Therapy to Standard Treatment of Basilar Artery Occlusion Basilar Artery Occlusion, Posterior Circulation Brain Infarction | cerebrolysin | Phase 1 | Not yet recruiting | May 2025 |
| NCT07554417 | Combatting Muscle Loss in Obese Adult Patients on GLP-1 Medications Through Dietary Counseling and Exercise During Treatment Evaluates Whether a 12-week Exercise and Individualized Nutrition Program Can Reduce Muscle and Bone Loss and Improve Strength, Fitness, and Function in Obese Adults on GLP-1 GLP - 1, Obesity & Overweight +3 more | semaglutide | Phase 4 | Not yet recruiting | Jun 2026 |
| NCT07298915 | The Effect of Exercise and Tirzepatide on Weight and Health Outcomes (EXER-MED) Obesity & Overweight | tirzepatide | Phase 3 | Not yet recruiting | Dec 2026 |
| NCT06339411 | Exploring Cerebrolysin in Late Thrombectomy for Stroke: Blood-brain Barrier Biomarkers and Imaging Insights Acute Ischemic Stroke | cerebrolysin | Phase 1 | Not yet recruiting | Dec 2026 |
| NCT06899464 | Safety and Feasibility of Using Cerebrolysin in the Treatment of Primary Intracerebral Hemorrhage - a Prospective Randomized Open Blinded End-point Trial Intracerebral Hemorrhage, Hemorrhagic Stroke, Intracerebral +2 more | cerebrolysin | Phase 4 | Not yet recruiting | Jan 2027 |
| NCT07191873 | Tirzepatide in Idiopathic Intracranial Hypertension Trial Idiopathic Intracranial Hypertension (IIH) | tirzepatide | Phase 4 | Not yet recruiting | Feb 2027 |
| NCT07483801 | DECODE - Haemodynamic Effects Of Semaglutide and Tirzepatide - a Series of Pilot Studies Cardiovascular Diseases | tirzepatide | Phase 4 | Not yet recruiting | Apr 2027 |
| NCT07462663 | SHAPE-ENDO: Multimodal Pre-Surgical Optimization in Patients With Obesity and Early-Stage Endometrial Cancer (Phase 1) Endometrial Cancer, Endometrial Cancer Stage I +7 more | semaglutide | Phase 4 | Not yet recruiting | May 2027 |
| NCT07586865 | Recombinant Human Thymosin Beta 4 for Injection(NL005) for Acute Myocardial Infarction Acute Myocardial Infarction (AMI), Acute Myocardial Infarction of Anterior Wall +3 more | tb-500 | Phase 2 | Not yet recruiting | Aug 2027 |
| NCT07357740 | A Research Study to Compare Two Different Versions of Injectable CagriSema in People With Type 2 Diabetes Diabetes Mellitus, Type 2 | cagrilintide | Phase 2 | Not yet recruiting | Aug 2027 |
| NCT07257484 | Tirzepatide's Role in Postmenopausal HR+ Breast Cancer Survivors Obesity (Disorder), Breast Cancer | tirzepatide | Phase 4 | Not yet recruiting | Oct 2027 |
| NCT07589686 | A Dose-Finding Study of Petrelintide With Enicepatide (RO7795068) in Adults With Obesity or Overweight Obesity or Overweight | cagrilintide | Phase 2 | Not yet recruiting | Nov 2027 |
| NCT07357766 | A Research Study to Compare Different Versions of Injectable CagriSema and Placebo in People With Excess Body Weight Overweight, Obesity | cagrilintide | Phase 3 | Not yet recruiting | Nov 2027 |
| NCT07357766 | A Research Study to Compare Different Versions of Injectable CagriSema and Placebo in People With Excess Body Weight Overweight, Obesity | semaglutide | Phase 3 | Not yet recruiting | Nov 2027 |
| NCT07206290 | Albuminuria Reduction Study With Survodutide Treatment in Kidney Disease Chronic Kidney Disease | Survodutide | Phase 2 | Not yet recruiting | Nov 2027 |
| NCT07555730 | AI-assisted Multi-domain Lifestyle Versus Tirzepatide for Weight Loss Maintenance in Adults With Type 2 Diabetes (AIM-MAINTAIN) Overweight or Obesity; Type 2 Diabetes, Weight Loss Maintenance | tirzepatide | Phase 4 | Not yet recruiting | Sep 2028 |
| NCT07389941 | Semaglutide PrIor to CathEeter Ablation in Patients With Atrial Fibrillation Atrial Fibrillation (AF) | semaglutide | Phase 4 | Not yet recruiting | Apr 2029 |
| NCT07554638 | Incretin Therapies in Obesity-related HFpEF Heart Failure, Diastolic, Heart Failure With Preserved Ejection Fraction +1 more | tirzepatide | Phase 4 | Not yet recruiting | Apr 2029 |
| NCT07282613 | A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Placebo in Children and Adolescents With Type 2 Diabetes Diabetes Mellitus, Type 2 | cagrilintide | Phase 3 | Not yet recruiting | Sep 2029 |
| NCT07282613 | A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Placebo in Children and Adolescents With Type 2 Diabetes Diabetes Mellitus, Type 2 | semaglutide | Phase 3 | Not yet recruiting | Sep 2029 |
| NCT07531251 | Clinical Trial in Patients With Barth Syndrome- 4TAZPower Barth Syndrome | ss-31 | Phase 4 | Not yet recruiting | Sep 2029 |
| NCT07027969 | Metabolic Surgery for Atrial Fibrillation Elimination Atrial Fibrillation, Obesity and Obesity-related Medical Conditions | semaglutide | Phase 4 | Not yet recruiting | Dec 2029 |
| NCT07027969 | Metabolic Surgery for Atrial Fibrillation Elimination Atrial Fibrillation, Obesity and Obesity-related Medical Conditions | tirzepatide | Phase 4 | Not yet recruiting | Dec 2029 |
| NCT06934655 | Early Re-Initiation of Semaglutide Post Sleeve Gastrectomy in Youth Pediatric Obesity, Metabolic and Bariatric Surgery +1 more | semaglutide | Phase 3 | Not yet recruiting | Nov 2030 |
| NCT06977438 | Promoting Healthy Children and Youth Obesity, Childhood | semaglutide | Phase 4 | Not yet recruiting | Jan 2031 |
| NCT07021937 | Brain Plasticity and GLP-1 Receptor Agonist Treatment for Obesity Obesity/Therapy | semaglutide | Phase 3 | Not yet recruiting | Apr 2031 |
| NCT01264497 | Safety Study of TH9507 in Subjects With Stable, Type 2 Diabetes Type 2 Diabetes | tesamorelin | Phase 2 | Completed | Nov 2002 |
| NCT00123253 | TH9507 in Patients With HIV-Associated Lipodystrophy HIV Infections, Lipodystrophy | tesamorelin | Phase 3 | Completed | Nov 2006 |
| NCT00425256 | Evaluate the Safety and Efficacy of Bremelanotide in Women With Female Sexual Arousal Disorder (FSAD) Sexual Arousal Disorder | pt-141 | Phase 2 | Completed | May 2007 |
| NCT00840671 | Combined Treatment With Alteplase (Rt-PA) and Cerebrolysin® in Acute Ischemic Hemispheric Stroke Stroke | cerebrolysin | Phase 3 | Completed | Mar 2008 |
| NCT00911807 | Comparative Study to Test Safety and Efficacy of Neurotrophic and Cholinergic Treatment of Alzheimer's Disease Alzheimer Disease | cerebrolysin | Phase 2 | Completed | Apr 2008 |
| NCT02012556 | Pharmacokinetic and Pharmacodynamic Study of TH9507, a Growth Hormone-Releasing Factor Analog, in HIV Positive Patients HIV | tesamorelin | Phase 1 | Completed | Jul 2008 |
| NCT00608023 | TH9507 Extension Study in Patients With HIV-Associated Lipodystrophy Lipodystrophy, HIV Infections | tesamorelin | Phase 3 | Completed | Oct 2008 |
| NCT00382174 | Study of Thymosin Beta 4 in Patients With Pressure Ulcers Pressure Ulcers | tb-500 | Phase 2 | Completed | Dec 2008 |
| NCT00832091 | Thymosin Beta 4 in Venous Stasis Ulcers Venous Stasis Ulcers | tb-500 | Phase 2 | Completed | Jan 2009 |
| NCT00672074 | Ipamorelin for Postoperative Ileus Ileus | ipamorelin | Phase 2 | Completed | Dec 2009 |
| NCT00850564 | Effect of Short Term Growth Hormone Releasing Hormone in Healthy Men Healthy Volunteers | tesamorelin | Phase N/A | Completed | Apr 2010 |
| NCT02149875 | Dl-3-n-butylphthalide and Cerebrolysin Treatment in Acute Ischemic Stroke Acute Cerebral Stroke Within 12 Hours for the First Time | cerebrolysin | Phase 1/2 | Completed | May 2010 |
| NCT01115920 | Study to Evaluate Safety, Tolerability, and Pharmacokinetics (PK) of Intravenous (IV) Infusion of MTP-131 (Bendavia™) in Healthy Adults Healthy | ss-31 | Phase 1 | Completed | Sep 2010 |
| NCT00868283 | The Safety and Efficacy of Cerebrolysin in Patients With Acute Ischemic Stroke Ischemic Stroke | cerebrolysin | Phase 4 | Completed | Oct 2010 |
| NCT01388738 | Navigation Brain Stimulation for Evaluation of the Neuroprotective Drug Efficiency in Patients After Ischemic Stroke. Stroke | cerebrolysin | Phase 3 | Completed | Oct 2011 |
| NCT01387347 | Thymosin Beta 4 Dry Eye Controlled Adverse Environment Dry Eye Syndrome, Dry Eye | tb-500 | Phase 2 | Completed | Oct 2011 |
| NCT00257712 | SMART: Somatotrophics, Memory, and Aging Research Trial Aging, Mild Cognitive Impairment | tesamorelin | Phase 2 | Completed | Dec 2011 |
| NCT00675506 | Effectiveness of Growth Hormone Releasing Hormone in Reducing Abdominal Fat in People Who Are Obese Abdominal Obesity, Growth Hormone Deficiency | tesamorelin | Phase 2 | Completed | Jan 2012 |
| NCT01513200 | Study to Assess the Pharmacodynamic Effects of Unfractionated Heparin (UFH) in Healthy Volunteers With and Without Bendavia Healthy Volunteers | ss-31 | Phase 1 | Completed | Feb 2012 |
| NCT01518985 | The Impact of Intravenous Bendavia™ on Endothelial Reactivity Dysfunction in Cigarette Smoking Healthy Volunteers | ss-31 | Phase 1 | Completed | Mar 2012 |
| NCT01382719 | Bremelanotide in Premenopausal Women With Female Sexual Arousal Disorder and/or Hypoactive Sexual Desire Disorder Female Sexual Arousal Disorder, Hypoactive Sexual Desire Disorder | pt-141 | Phase 2 | Completed | Sep 2012 |
| NCT00795210 | Effects of Short-term Growth Hormone in HIV-infected Patients HIV Lipodystrophy | tesamorelin | Phase N/A | Completed | Nov 2012 |
| NCT01393132 | Comparative Study of Thymosin Beta 4 Eye Drops vs. Vehicle in the Treatment of Severe Dry Eye Dry Eye, Sjogren's Syndrome +1 more | tb-500 | Phase 2 | Completed | Dec 2012 |
| NCT01754818 | A Phase 1 Study Examining the Pharmacokinetics and Tolerability of a Single Oral Dose of Bendavia (MTP-131) Healthy | ss-31 | Phase 1 | Completed | Jan 2013 |
| NCT01786915 | Safety and Pharmacokinetic (PK) Study of Oral Bendavia Administered for 7 Days Healthy Volunteers | ss-31 | Phase 1 | Completed | Mar 2013 |
| NCT01280344 | Dose-Finding Study of Ipamorelin for Post-Surgical GI Recovery Gastrointestinal Dysmotility | ipamorelin | Phase 2 | Completed | Jun 2013 |
| NCT01059461 | Study of Cerebrolysin for Treatment of Infants With History of Neonatal Hypoxic Ischemic Encephalopathy Hypoxic-Ischemic Encephalopathy | cerebrolysin | Phase 2 | Completed | Sep 2013 |
| NCT03771326 | KP-10 and Insulin Secretion in Men Kisspeptin Action on Insulin in Healthy Normal Men, Kisspeptin Action on Insulin in Obese Diabetic Men | kisspeptin | Phase 3 | Completed | Nov 2013 |
| NCT01996761 | Effects of Cerebrolysin on Motor Recovery in Patients With Subacute Stroke Cerebrolysin | cerebrolysin | Phase 4 | Completed | Jan 2014 |
| NCT01263717 | Effects of Growth Hormone Releasing Hormone in HIV HIV, HIV Lipodystrophy | tesamorelin | Phase N/A | Completed | Feb 2014 |
| NCT03286517 | Link Between the Sensitivity of Kisspeptin Signalling and Pubertal Onset in Boys. Reproductive Physiological Phenomena | kisspeptin | Phase 3 | Completed | Aug 2014 |
| NCT03315325 | Age-dependent Changes in the Responsiveness of Hypothalamic Pituitary Gonadal Axis in Men Sterility, Reproductive | kisspeptin | Phase 3 | Completed | Aug 2014 |
| NCT01572909 | Evaluation of Myocardial Effects of MTP-131 for Reducing Reperfusion Injury in Patients With Acute Coronary Events Reperfusion Injury, STEMI | ss-31 | Phase 2 | Completed | Nov 2014 |
| NCT02388464 | EMBRACE STEMI: Elamipretide in ST-Elevation Myocardial Infarction Congestive Heart Failure | ss-31 | Phase 1 | Completed | Apr 2015 |
| NCT02314299 | A Study of MTP-131 Topical Ophthalmic Solution in Subjects With Diabetic Macular Edema and Non-Exudative Intermediate Age-related Macular Degeneration Diabetic Macular Edema, Age-related Macular Degeneration | ss-31 | Phase 1/2 | Completed | May 2015 |
| NCT02436447 | A Phase 1 Study Investigating the Safety and Pharmacokinetics of Repeat-dose Intravenous Infusion of MTP-131 in Subjects With Impaired Renal Function Normal and Impaired Renal Function | ss-31 | Phase 1 | Completed | Jul 2015 |
| NCT02668055 | Slow-release Tb4 Collagen and Chitosan Porous Sponge Scaffolds Skin Substitute Treatment is Difficult to Heal Wounds Wounds | tb-500 | Phase 1 | Completed | Dec 2015 |
| NCT05288465 | Hair Repigmentation During Cerebrolysin Therapy Hair Problems | cerebrolysin | Phase N/A | Completed | Dec 2015 |
| NCT02128932 | SUSTAIN-6: Cardiovascular Outcomes Trial | semaglutide | Phase 3 | Completed | Jan 2016 |
| NCT01438073 | Elucidating Kisspeptin Physiology by Blocking Kisspeptin Signaling Hypogonadotropic Hypogonadism, Healthy Postmenopausal Women +1 more | kisspeptin | Phase 1 | Completed | Apr 2016 |
| NCT02367014 | TAZPOWER-Barth: Elamipretide in Barth Syndrome Mitochondrial Myopathy | ss-31 | Phase 1/2 | Completed | Apr 2016 |
| NCT01952782 | Neuropeptides in Human Reproduction Hypogonadotropic Hypogonadism | kisspeptin | Phase 1 | Completed | May 2016 |
| NCT02597803 | Assessment of the Safety and Efficacy of RGN-259 Ophthalmic Solutions for Dry Eye Syndrome: ARISE-1 Dry Eye Syndrome | tb-500 | Phase 2/3 | Completed | Jun 2016 |
| NCT02333071 | 1. Study to Evaluate the Efficacy/Safety of Bremelanotide in Premenopausal Women With Hypoactive Sexual Desire Disorder Hypoactive Sexual Desire Disorder | pt-141 | Phase 3 | Completed | Jul 2016 |
| NCT02245620 | Phase 1/2 Dose-Escalation Study in Primary Mitochondrial Myopathy Skeletal Muscle Mitochondrial Dysfunction in the Elderly | ss-31 | Phase 2 | Completed | Jul 2016 |
| NCT02338960 | 2. Study to Evaluate the Efficacy/Safety of Bremelanotide in Premenopausal Women With Hypoactive Sexual Desire Disorder Hypoactive Sexual Desire Disorder | pt-141 | Phase 3 | Completed | Aug 2016 |
| NCT01667406 | The Use of the Hormone Kisspeptin in 'in Vitro Fertilisation' (IVF) Treatment Infertility | kisspeptin | Phase 2 | Completed | Oct 2016 |
| NCT02805790 | TAZPOWER: Efficacy and Safety of Elamipretide in Subjects With Primary Mitochondrial Myopathy Primary Mitochondrial Disease | ss-31 | Phase 2 | Completed | Mar 2017 |
| NCT02814097 | PROGRESS-HF: Elamipretide in Heart Failure With Reduced Ejection Fraction Chronic Heart Failure | ss-31 | Phase 2 | Completed | May 2017 |
